2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 6 - QUEENSLAND RACEWAY
AUGUST 19 - 21

SUPERBIKE / PROSTOCK
AUSTRALIAN SUPERBIKE CHAMPIONSHIP - RIDERS

SERIES POINTS


Rnd 1Rnd 2Rnd 3Rnd 4Rnd 5Rnd 6Rnd 6Rnd 6
Pos No NameWSBKTasNTWAQldPoleRace 1Race 2Total
114Glenn ALLERTON (VIC) 50 43 45 50 38 0 20 17 263
227Jamie STAUFFER (NSW) 32 34 18 35 51 1 0 25 196
312Ben ATTARD (QLD) 36 29 35 29 31 0 18 18 196
417Troy HERFOSS (VIC) 37 33 31 29 30 0 13 12 185
511Craig COXHELL (VIC) 33 25 32 33 28 0 16 14 181
647Wayne MAXWELL (VIC) 19 41 0 41 35 0 25 16 177
721Joshua WATERS (VIC) 0 42 46 0 36 0 15 20 159
86Robert BUGDEN (QLD) 28 29 0 33 26 0 17 15 148
9Cole ODENDAAL (NSW) 23 22 30 23 25 0 0 0 123
1018Ben HENRY (QLD) 25 20 13 17 23 0 12 11 121
11Kris McLAREN (VIC) 0 25 27 10 0 0 0 0 62
124Scott CHARLTON (VIC) 0 0 0 27 0 0 14 13 54
13Adam CHRISTIE (SA) 11 18 0 0 0 0 0 0 29
14Beau BEATON (NSW) 29 0 0 0 0 0 0 0 29
15Daniel STAUFFER (NSW) 0 0 0 22 0 0 0 0 22
1610Corey SNOWSILL (QLD) 0 0 0 0 0 0 10 9 19
1798Nicholas COLE (NZ) 0 0 0 0 0 0 11 8 19
18Cameron STRONACH (WA) 0 0 0 18 0 0 0 0 18
19Josh TRIGWELL (WA) 0 0 0 15 0 0 0 0 15
20Lubomir SAFRANEK (WA) 0 0 0 13 0 0 0 0 13
2177James SMITH (NZ) 0 0 0 0 0 0 0 10 10
22Andrew ORD (VIC) 10 0 0 0 0 0 0 0 10
23Michael JEFFERY (NSW) 9 0 0 0 0 0 0 0 9
24Ben STRONACH (WA) 0 0 0 8 0 0 0 0 8

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams